![]()
|
|
||||||||||
![]()
| Model | Size | Material | Width (in.) |
| 1434 | short | aluminum | 10 |
| 1433 | long | aluminum | 10 |
| 1258 | short | stainless steel | 10 |
| 1259 | long | stainless steel | 10 |
| 2478 | short | aluminum | 14 |
| 2479 | long | aluminum | 14 |
| 2459 | short | stainless steel | 14 |
| 2458 | long | stainless steel | 14 |
| 2617C2 | short | steel, black | 18 |
| 2616C2 | long | steel, black | 18 |
| 2605 | short | stainless steel | 18 |
| 2606 | long | stainless steel | 18 |
![]()
![]()
Hand
Carry Bases
Direct Drive
Bases with 10" Pneumatic Tires, 13 HP Max
Direct Drive
Bases with Pneumatic Tires, 20 HP Max
Flanged Bases | Belt
Drive Bases
Belt Drive Bases
for 18-20 HP Engines
Accessories
![]()
CONTACT US FOR OEM PRICING
![]()
![]() |
TITAN
PRODUCTS P.O. Box 1538 Largo, Florida 33779 Phone: 800-345-9094 FAX: 800-530-1502 E-mail: sales@titanprod.com |