Belt and Pulley Kits

Includes Fixed Bore Pulleys or Pulleys with Bushings

Kit Number Max Eng HP Pulley O.D. Bushing I.D. Qty. of Belts Ratio Belt Length Fits Titan Base Series
    Pump Engine Pump Engine        
3800 11 6 3 1 1 2 2:1 37.5 1600
3810 11 6 2.65 24mm 1 2 2.26:1 33.5 3400
3820 13 6 3 1 1 3 2:1 50 2600
3826 13 6 3 24mm 1 3 2:1 37.5 1600
3827 13 6 2.65 24mm 1 3 2.26:1 37.5 1600
3828 13 6 2.65 24mm 1 3 2.26:1 35.5 3400
3829 13 6 3 20mm 1 3 2:1 33.5 3400
3830 13 6 2.65 20mm 1 3 2.26:1 37.5 1600
3835 11 6 3 24mm 1 2 2:1 33.5 3400
3845 11 6 2.65 24mm 1 2 2.26:1 37.5 1600
3850 11 6 3 20mm 1 2 2:1 33.5 3400
3851 13 6 3 1 1 3 2:1 33.5 3400
3852 13 6 3 24mm 1 3 2:1 33.5 3400
3855 11 6 3 24mm 1 3 2:1 50 2600
3860 11 6 3 24mm 1 2 2:1 37.5 1600
3862 13 6 3 1 1 3 2:1 37.5 1600
3865 11 5.6 2.65 24mm 1 2 2.1:1 33.5 3400
3866 13 5.6 2.65 24mm 1 3 2.1:1 33.5 3400
3867 13 6 2.65 24mm 1 3 2.26:1 33.5 3400
3870 6.5 6.5 2.65 24mm 3/4 1 2.45:1 35.5 3400
3875 13 6 2.65 24mm 1 3 2.26:1 50 2600
3880 11 6 2.65 20mm 1 2 2.26:1 35.5 1600
3885 20 6 3 1 1 4 2:1 50 2600
3886 13 6 2.65 20mm 1 3 2.26:1 33.5 3400
3887 20 6 3 24mm 1 4 2:1 50 2600
3888 20 6 3 1 1 4 2:1 45 3600
3890 20 6 3 24mm 1 4 2:1 45 3600
3895 13 6.9 3 24mm 1 4 2.3:1 45 3600
3896 20 6.9 3 24mm 1 4 2.3:1 37.5 1600
3897 13 6 3 24mm 1 3 2:1 45 3600

PLEASE CONTACT US FOR PRICING: (727) 531 1770