![]()

| Carbon Steel, Power Coated Black, Models: | |||||||
| Dimensions (in.) | Wt. | ||||||
| Model | A | B | C | D | E | Lbs. | |
| 2175 | 12 | 24 | 4.5 | 2.5 | 1/4 | 16 | |
| 2176 | 12 | 30 | 4.5 | 2.5 | 1/4 | 21 | |
![]()
| 304L Stainless Steel Models: | |||||||
| Dimensions (in.) | Wt. | ||||||
| Model | A | B | C | D | E | Lbs. | |
| 2180 | 12 | 24 | 4.5 | 2.5 | 3/16 | 31 | |
| 2181 | 12 | 30 | 4.5 | 2.5 | 3/16 | 38 | |
| 2182 | 12 | 40 | 4.5 | 2.5 | 3/16 | 52 | |
![]()
All bases include squaremounting holes, located in corners, that can use optional model2165 Rubber pad kit: 4 pads, carriage bolts, washers, nuts.
![]()
Stainless Steel Hose Reels
HandCarry Bases
Direct DriveBases with 10" Pneumatic Tires, 13 HP Max
Direct DriveBases with Pneumatic Tires, 20 HP Max
Flanged Bases
Belt Drive Basesfor 18-20 HP Engines
Accessories
![]()
CONTACT US FOR PRICING: (727) 531 1770
![]()
![]() | TITAN PRODUCTS P.O. Box 1538 Largo, Florida 33779 Phone: (727) 531 1770 FAX: (727) 530 1502 E-mail: sales@titanprod.com |