|
Aluminum Frame Hose Reels |
| Hose Diameter (in) | Inlet / Outlet NPT | U-Chan. | Full Frame | Elect rewind | Spool Width (in) | Spool Dia. (in) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1" | ||||||
| O.D. (in) | 5/8 | 3/4 | 7/8 | 1" | 1-9/32 | 1-9/16 | ||||||
| Length (ft) | 200 | 150 | 100 | 75 | 1/2" | 4806H | 4306H | 6 | 6 | |||
| 425 | 300 | 200 | 150 | 1/2" | 4812H | 4312H | 4312E | 12 | 6 | |||
| 625 | 450 | 325 | 225 | 1/2" | 4818H | 4318H | 4318E | 18 | 6 | |||
| 550 | 400 | 300 | 1/2" | 4322H | 4322E | 22 | 6 | |||||
| 500 | 375 | 1/2 | 4328H | 4328E | 28 | 6 | ||||||
| 150 | 90 | 1" | 4012-6 | 4012-6E | 12 | 6 | ||||||
| 225 | 150 | 1" | 4018-6 | 4018-6E | 18 | 6 | ||||||
| 300 | 180 | 1" | 4022-6 | 4022-6E | 22 | 6 | ||||||
| 375 | 230 | 1" | 4028-6 | 4028-6E | 28 | 6 | ||||||
| 60 | 42 | 1" | 4012-8 | 4012-8E | 12 | 8 | ||||||
| 110 | 55 | 1" | 4018-8 | 4018-8E | 18 | 8 | ||||||
| 150 | 75 | 1" | 4022-8 | 4022-8E | 22 | 8 | ||||||
| 185 | 90 | 1" | 4028-8 | 4028-8E | 28 | 8 | ||||||
|
4800 Series | ||
|---|---|---|---|
| Features: |
|
||
|
4300 Series | ||
| Features: |
|
||
|
4300E Series | ||
| Features: |
|
||
Stainless Steel Hose Reels
HandCarry Bases
Direct DriveBases with 10" Pneumatic Tires, 13
HP Max
Direct DriveBases with Pneumatic Tires,
20 HP Max
Flanged Bases | BeltDrive Bases
Belt Drive Bases for 18-20 HP
Engines
Accessories
CONTACT US FOR PRICING: (727) 531 1770
![]() |
TITAN
PRODUCTS P.O. Box 1538 Largo, Florida 33779 Phone: (727) 531 1770 FAX: (727) 530 1502 E-mail: sales@titanprod.com |